SEAWOLF
PERFORMANCE SPECIFICATIONS
MAXIMUM CRUISE
ALTITUDE RANGE ENDURANCE
FT/METERS NM/KM HOURS
STANDARD
FUEL 20,000/6096 570/1057 4.2
(88
GALS/333 LTR) 15,000/4572 590/1057 4.4
10,000/3048 600/1110 4.5
5,000/1524 600/1110 4.7
1,000/305 560/1038 4.6
EXTERNAL FUEL 20,000/6096 1080/2000 7.7
(150 GALS/568 LTR) 15,000/4572 1100/2040 8.0
10,000/3048 1090/2010 8.2
5,000/1524 1080/2000 8.4
1,000/305 1000/1850 8.2
MAXIMUM ENDURANCE
STANDARD
FUEL 20,000/6096 700/1298 6.0
(88
GALS/333 LTR) 15,000/4572 750/1390 6.5
10,000/3048 740/1370 7.4
5,000/1524 720/1332 7.4
1,000/305 660/1221 7.7
EXTERNAL
FUEL 20,000/6096 1350/2500 11.3
(150
GALS/568 LTR) 15,000/4572 1400/2598 12.2
10,000/3048 1350/2500 12.7
5,000/1524 1290/2390 13.3
1,000/305 1290/2390 14.0
TAKEOFF DISTANCE ~ FT/M
2600
LB/1179 KG 3100 LB/1406 KG 3650 LB/1656
LAND 550/168 900/274 1300/396
WATER 750/229 1200/370 2200/671
LANDING DISTANCE ~ FT/M
LAND
& WATER 755/230
Water takeoff and landing distances
can be shortened considerably by using circular takeoff and landing procedures.
All takeoff and landing
performance data are at ISA conditions.